![]() |
| 15-Mar-2010 |
| PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
| BUY SASKEN AT 180 | 187 | 191 | 178 |
| FUTURES | |||
| BUY CAIRN FUT AT 275 | 282 | 287 | 272 |
| TECHNICAL OUTLOOK |
| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 5137.00 | 5110 5080 5055 | 5145 5170 5205 | RESISTANCE AT 5170. |
| STER | 827.95 | 823 815 803 | 831 838 851 | RESISTANCE AT 838. |
| HLL | 219.40 | 218 215 211 | 222 225 229 | WEAK. RESISTANCE AT 222. |
| REL INFRA | 999.55 | 1005 990 979 | 1020 1045 1080 | RESISTANCE AT 1020. |
| SESAGOA | 433.00 | 433 427 422 | 440 448 456 | SUPPORT AT 440. |
| TCS | 796.95 | 784 778 771 | 800 812 820 | RESISTANCE AT 812. |
| SAIL | 234.20 | 232 225 222 | 236 241 244 | RESISTANCE AT 241. |
| SBI | 2047.90 | 2035 2010 1985 | 2055 2085 2110 | RESISTANCE AT 2085. |
| DLF | 310.75 | 308 302 296 | 315 321 328 | RESISTANCE AT 321. |
| INFOSYS | 2673.25 | 2650 2610 2575 | 2685 2705 2720 | RESISTANCE AT 2705. |
| TATA MOTORS | 760.90 | 751 743 728 | 763 777 785 | RESISTANCE AT 777. |
| BHEL | 2379.45 | 2385 2350 2315 | 2405 2425 2445 | RESISTANCE AT 2425. |
| TATA STEEL | 607.55 | 605 595 588 | 614 623 631 | RESISTANCE AT 614. |
| UNITECH | 74.25 | 74 71 68 | 77 79 82 | RESISTANCE AT 77. |
| ONGC | 1084.70 | 1085 1060 1035 | 1110 1130 1160 | RESISTANCE AT 1110. |
| JP ASSOCIATE | 145.45 | 142 138 135 | 147 151 154 | RESISTANCE AT 151. |
| RELIANCE CAP | 793.80 | 793 780 773 | 805 820 828 | UPMOVE ONLY ABOVE 820. |
| RELIANCE | 1021.60 | 1010 990 978 | 1030 1055 1085 | RESISTANCE AT 1055. |
| HDIL | 304.25 | 308 299 293 | 315 323 331 | RESISTANCE AT 315. |
| MARUTI | 1463.60 | 1455 1435 1405 | 1485 1505 1530 | RESISTANCE AT 1505. |
| HINDALCO | 165.05 | 164 161 158 | 167 170 174 | RESISTANCE AT 170. |
| ACC | 999.50 | 990 978 969 | 1008 1022 1035 | RESISTANCE AT 1022. |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISCLAIMER: The recommendations made herein do not constitute an offer to sell or a solicitation to buy any of the securities mentioned. No representations can be made that the recommendations contained herein will be profitable or that they will not result in losses. Readers using the information contained herein are solely responsible for their actions. Information is obtained from sources deemed to be reliable but is not guaranteed as to accuracy and completeness. The above recommendations are based on the theory of Technical Analysis and do not reflect the fundamental validity of the ScriP |