![]() |
| 10-Mar-2010 |
| PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
| BUY PRITHVI AT 71 | 74 | 76 | 69 |
| FUTURES | |||
| SELL DLF FUT AT 314 | 306 | 300 | 317 |
| TECHNICAL OUTLOOK |
| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 5101.50 | 5080 5055 5020 | 5110 5145 5170 | RESISTANCE AT 5145. |
| STER | 804.70 | 803 792 784 | 815 823 831 | RESISTANCE AT 823 |
| HLL | 236.05 | 236 232 228 | 238 241 243 | RESISTANCE AT 241. |
| REL INFRA | 1000.80 | 1005 990 979 | 1020 1045 1080 | RESISTANCE AT 1020. |
| SESAGOA | 440.30 | 440 433 427 | 448 455 463 | SUPPORT AT 433. |
| TCS | 768.70 | 763 752 740 | 771 778 784 | RESISTANCE AT 778. |
| SAIL | 233.70 | 232 225 222 | 236 241 244 | RESISTANCE AT 236. |
| SBI | 2044.60 | 2035 2010 1985 | 2055 2085 2110 | RESISTANCE AT 2085. |
| DLF | 311.65 | 308 302 295 | 315 321 328 | RESISTANCE AT 321. |
| INFOSYS | 2683.95 | 2650 2610 2575 | 2685 2705 2720 | RESISTANCE AT 2705. |
| TATA MOTORS | 776.05 | 777 763 751 | 785 793 805 | RESISTANCE AT 793. |
| BHEL | 2423.50 | 2425 2405 2385 | 2445 2475 2505 | RESISTANCE AT 2445. |
| TATA STEEL | 614.70 | 614 605 595 | 623 631 638 | RESISTANCE AT 631. |
| UNITECH | 75.10 | 74 71 68 | 77 79 82 | VERY WEAK. LIKELY TO TARGET 68. |
| ONGC | 1096.20 | 1085 1060 1035 | 1110 1130 1160 | RESISTANCE AT 1110. |
| JP ASSOCIATE | 143.35 | 142 138 135 | 147 151 154 | RESISTANCE AT 147. |
| RELIANCE CAP | 801.10 | 805 793 780 | 820 828 841 | RESISTANCE AT 820. |
| RELIANCE | 990.35 | 990 978 965 | 1010 1030 1055 | RESISTANCE AT 1010. |
| HDIL | 308.35 | 308 299 293 | 315 323 331 | RESISTANCE AT 315. |
| MARUTI | 1499.50 | 1485 1455 1435 | 1505 1530 1555 | RESISTANCE AT 1530. |
| HINDALCO | 162.10 | 161 158 155 | 164 167 170 | RESISTANCE AT 164. |
| ACC | 991.90 | 990 978 970 | 1008 1022 1035 | RESISTANCE AT 1008. |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISCLAIMER: The recommendations made herein do not constitute an offer to sell or a solicitation to buy any of the securities mentioned. No representations can be made that the recommendations contained herein will be profitable or that they will not result in losses. Readers using the information contained herein are solely responsible for their actions. Information is obtained from sources deemed to be reliable but is not guaranteed as to accuracy and completeness. The above recommendations are based on the theory of Technical Analysis and do not reflect the fundamental validity of the ScriP |