![]() |
| 21-May-2013 |
| PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
| BUY ABB AT 660 | 680 | 695 | 654 |
| FUTURES | |||
| SELL BANK INDIA FUT AT 326 | 317 | 309 | 329 |
| TECHNICAL OUTLOOK |
| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 6114.10 | 6085 6040 6005 | 6120 6155 6205 | RESISTANCE AT 6205. |
| BANK NIFTY | 13066.50 | 9950 9901 9769 | 13330 13580 13810 | RESISTANCE AT 13330. |
| ITC | 331 | 327 322 319 | 333 337 341 | RESISTANCE AT 337. |
| REL INFRA | 415.30 | 415 408 398 | 433 448 463 | RESISTANCE AT 433. |
| SESAGOA | 162.35 | 160 156 151 | 163 167 171 | SUPPORT AT 163. |
| TCS | 1492.85 | 1477 1440 1405 | 1508 1555 1580 | RESISTANCE AT 1488. |
| SAIL | 61.75 | 60 59 57 | 62 63 65 | RESISTANCE AT 65. |
| SBI | 2360.70 | 2345 2308 2280 | 2378 2400 2430 | RESISTANCE AT 2430. |
| DLF | 240.85 | 238 233 225 | 246 254 263 | Strong Resistance a 254 |
| INFOSYS | 2397.60 | 2385 2350 2315 | 2405 2444 2485 | RESISTANCE AT 2385. |
| TATA MOTORS | 292.95 | 291 288 284 | 294 298 301 | RESISTANCE AT 311. |
| BHEL | 206 | 203 199 196 | 209 211 214 | RESISTANCE AT 206. |
| TATA STEEL | 308.60 | 305 298 293 | 313 320 326 | RESISTANCE AT 320. |
| UNITECH | 29.15 | 28 25 23 | 30 32 35 | RESISTANCE AT 32. |
| ONGC | 326.75 | 323 318 313 | 331 337 344 | RESISTANCE AT 337. |
| JP ASSOCIATE | 76.80 | 74 71 68 | 78 81 85 | RESISTANCE AT 81. |
| RELCAPITAL | 371.35 | 368 363 350 | 379 388 399 | RESISTANCE AT 388. |
| RELIANCE | 828.60 | 828 820 813 | 835 842 853 | RESISTANCE AT 842. |
| HDIL | 58.65 | 58 56 54 | 61 64 68 | RESISTANCE AT 63. |
| MARUTI | 1697.40 | 1688 1666 1640 | 1715 1748 1777 | RESISTANCE AT 1758. |
| HINDALCO | 110.40 | 110 107 104 | 114 117 120 | RESISTANCE AT 112. |
| ACC | 1222.80 | 1215 1185 1158 | 1238 1265 1290 | RESISTANCE AT 1265. |
| STER | 97.10 | 95 92 90 | 99 101 103 | SUPPORT AT 95. |
| STER | ||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISCLAIMER: The recommendations made herein do not constitute an offer to sell or a solicitation to buy any of the securities mentioned. No representations can be made that the recommendations contained herein will be profitable or that they will not result in losses. Readers using the information contained herein are solely responsible for their actions. Information is obtained from sources deemed to be reliable but is not guaranteed as to accuracy and completeness. The above recommendations are based on the theory of Technical Analysis and do not reflect the fundamental validity of the ScriP |